<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#039;Atomic Iran&#039; warnings prove accurate</title>
	<atom:link href="http://www.veteranstoday.com/2009/06/24/atomic-iran-warnings-prove-accurate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veteranstoday.com/2009/06/24/atomic-iran-warnings-prove-accurate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atomic-iran-warnings-prove-accurate</link>
	<description>Military Veterans and Foreign Affairs Journal - VA - Veterans Administration</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:32:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: get a clue dipshit</title>
		<link>http://www.veteranstoday.com/2009/06/24/atomic-iran-warnings-prove-accurate/comment-page-1/#comment-17436</link>
		<dc:creator>get a clue dipshit</dc:creator>
		<pubDate>Sat, 27 Jun 2009 17:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/?p=7505#comment-17436</guid>
		<description>Lets do the math. In America 2.5 Million unborn children are MURDERED every year. SO, from 1999 to 2008 is 9 years times 2.5 million dead equals 22.5 million dead. There  hundredsof other murders ( law enforcement justified homicides) committed daily in America. But for this WE will just count BABIES in the wome.  These numbers far surpass the HOLOCOST, SO where is the holocost taking place ? SOME ONE PLEASE GIVE IRAN THE NUKE THEY NEED, FOR SURE THEY WILL PUT IT TO GOOD USE.</description>
		<content:encoded><![CDATA[<p>Lets do the math. In America 2.5 Million unborn children are MURDERED every year. SO, from 1999 to 2008 is 9 years times 2.5 million dead equals 22.5 million dead. There  hundredsof other murders ( law enforcement justified homicides) committed daily in America. But for this WE will just count BABIES in the wome.  These numbers far surpass the HOLOCOST, SO where is the holocost taking place ? SOME ONE PLEASE GIVE IRAN THE NUKE THEY NEED, FOR SURE THEY WILL PUT IT TO GOOD USE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duffster</title>
		<link>http://www.veteranstoday.com/2009/06/24/atomic-iran-warnings-prove-accurate/comment-page-1/#comment-17335</link>
		<dc:creator>duffster</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/?p=7505#comment-17335</guid>
		<description>&lt;p&gt;Corsi is a total dipshit.&lt;/p&gt;&lt;p&gt;g&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Corsi is a total dipshit.</p>
<p>g</p>
]]></content:encoded>
	</item>
</channel>
</rss>

