<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VETERANS FOR COMMON SENSE:  VA CLAIM BACKLOG, HOW MANY?</title>
	<atom:link href="http://www.veteranstoday.com/2009/10/22/veterans-for-common-sense-va-claim-backlog-how-many/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veteranstoday.com/2009/10/22/veterans-for-common-sense-va-claim-backlog-how-many/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=veterans-for-common-sense-va-claim-backlog-how-many</link>
	<description>Military Veterans and Foreign Affairs Journal - VA - Veterans Administration</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:03:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jim Doran</title>
		<link>http://www.veteranstoday.com/2009/10/22/veterans-for-common-sense-va-claim-backlog-how-many/comment-page-1/#comment-29024</link>
		<dc:creator>Jim Doran</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/?p=9078#comment-29024</guid>
		<description>How could the Washington VARO be the worst from Form 9 to BVA Hearing? The only thing Washington VARO has is the Appeals Management Center.

Bring back the old report.</description>
		<content:encoded><![CDATA[<p>How could the Washington VARO be the worst from Form 9 to BVA Hearing? The only thing Washington VARO has is the Appeals Management Center.</p>
<p>Bring back the old report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Lee Mason</title>
		<link>http://www.veteranstoday.com/2009/10/22/veterans-for-common-sense-va-claim-backlog-how-many/comment-page-1/#comment-28746</link>
		<dc:creator>Robert Lee Mason</dc:creator>
		<pubDate>Fri, 23 Oct 2009 11:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/?p=9078#comment-28746</guid>
		<description>The Va is playing the same old game, lie and deny and hope they die. in another article iIwrote about while reviewing my case that is at BVA now, I found that the VA had accepted a case of mine back in 1969 shortly after my discharge and yet has never processed the claim. legally it is til on the books and is mentioned on my award letter of 10, Dec 97. The case involves the same issues that the VA took 30 or more years to award do to their mistakes. All of the issues I am now listed as service connected for.
    Wonder if I&#039;ll live lonf enough to see this claim settled?????
    As far as these numbers are concerned, I&#039;ve seen them all before with the VA NOTHING EVER CHANGES.</description>
		<content:encoded><![CDATA[<p>The Va is playing the same old game, lie and deny and hope they die. in another article iIwrote about while reviewing my case that is at BVA now, I found that the VA had accepted a case of mine back in 1969 shortly after my discharge and yet has never processed the claim. legally it is til on the books and is mentioned on my award letter of 10, Dec 97. The case involves the same issues that the VA took 30 or more years to award do to their mistakes. All of the issues I am now listed as service connected for.<br />
    Wonder if I&#8217;ll live lonf enough to see this claim settled?????<br />
    As far as these numbers are concerned, I&#8217;ve seen them all before with the VA NOTHING EVER CHANGES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bailey</title>
		<link>http://www.veteranstoday.com/2009/10/22/veterans-for-common-sense-va-claim-backlog-how-many/comment-page-1/#comment-28706</link>
		<dc:creator>Mike Bailey</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/?p=9078#comment-28706</guid>
		<description>&lt;font size=&quot;3&quot;&gt;Figures lie and liars figure&#160;&#160;&#160;&#160; maybe this will be a way to slow the critics down for awhile&#160; all I know is I filed my claim in Nov 2002&#160; and I got my BVA decision on April 7, 2009&#160;&#160;&#160; 6 years and 6 months&#160; nice round numbers&#160; good thing&#160;&#160; my SSD was approved in 4 months back in 2002 or I could have been divorced and starved to death homeless while the VA played games&lt;/font&gt;</description>
		<content:encoded><![CDATA[<p><font size="3">Figures lie and liars figure&nbsp;&nbsp;&nbsp;&nbsp; maybe this will be a way to slow the critics down for awhile&nbsp; all I know is I filed my claim in Nov 2002&nbsp; and I got my BVA decision on April 7, 2009&nbsp;&nbsp;&nbsp; 6 years and 6 months&nbsp; nice round numbers&nbsp; good thing&nbsp;&nbsp; my SSD was approved in 4 months back in 2002 or I could have been divorced and starved to death homeless while the VA played games</font></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Davis, Veterans-For-Change</title>
		<link>http://www.veteranstoday.com/2009/10/22/veterans-for-common-sense-va-claim-backlog-how-many/comment-page-1/#comment-28696</link>
		<dc:creator>Jim Davis, Veterans-For-Change</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/?p=9078#comment-28696</guid>
		<description>I would take this as a hint from the VA they have serious numbers to hide, and are sorely afraid those such as VFC who monitor the numbers closely would be revealing those numbers to the media sources!

Just another fact hiding mission courtesy of the VA!</description>
		<content:encoded><![CDATA[<p>I would take this as a hint from the VA they have serious numbers to hide, and are sorely afraid those such as VFC who monitor the numbers closely would be revealing those numbers to the media sources!</p>
<p>Just another fact hiding mission courtesy of the VA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CWO4 Gourley usa ret.</title>
		<link>http://www.veteranstoday.com/2009/10/22/veterans-for-common-sense-va-claim-backlog-how-many/comment-page-1/#comment-28670</link>
		<dc:creator>CWO4 Gourley usa ret.</dc:creator>
		<pubDate>Thu, 22 Oct 2009 13:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/?p=9078#comment-28670</guid>
		<description>Just looked at the new spread sheet , What a crock the only way those % are correct is if the over 125 is in months not days .And what happened to the RO listings?</description>
		<content:encoded><![CDATA[<p>Just looked at the new spread sheet , What a crock the only way those % are correct is if the over 125 is in months not days .And what happened to the RO listings?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

