TOTAL GAMMA RADIATION (TGR) USA – THE MOVIE
2019+2018 TGR 14,592 Hours | 2019 TGR 01/01/2019 To 08/31/2019 | 2018 TGR | 2014 TGR | CITY | ST. | TARGETED INDIVIDUALS 2010 Census |
---|---|---|---|---|---|---|
134,179,421 | 49,720,328 | 84,459,093 | 77,531,924 | Colorado Springs, | CO. | 645,613 |
129,943,118 | 51,027,718 | 78,915,400 | 70,562,301 | Portland, | ME. | 514,098 |
126,988,960 | 47,579,433 | 79,411,087 | 86,455,793 | Raleigh, | NC. | 1,130,490 |
124,303,352 | 49,750,714 | 74,552,638 | 76,215,932 | Little Rock, | AR. | 699,757 |
108,542,661 | 40,296,911 | 70,567,382 | 66,144,162 | Navajo Lake, | NM. | Transient |
104,651,852 | 41,048,424 | 63,664,295 | 69,759,521 | Worcester, | MA. | 916,980 |
104,380,521 | 41,300,260 | 63,070,425 | 48,278,115 | Riverside, | CA. | 4,224,851 |
103,707,212 | 41,122,858 | 62,354,557 | 37,575,033 | St. George, | UT. | 138,115 |
99,904,047 | 34,678,294 | 67,065,464 | 67,793,568 | Spokane, | WA. | 527,753 |
98,554,462 | 37,559,002 | 60,995,460 | 59,151,574 | Fresno, | CA. | 930,450 |
96,632,366 | 37,825,975 | 60,550,121 | 70,015,388 | San Diego, | CA. | 3,095,313 |
95,258,734 | 37,810,570 | 57,448,164 | 55,872,587 | Boston, | MA. | 4,552,402 |
94,390,723 | 37,101,684 | 57,289,039 | 55,819,031 | Phoenix, | AZ. | 4,192,887 |
94,066,169 | 37,621,943 | 59,866,611 | 61,853,463 | Idaho Falls, | ID. | 133,265 |
92,703,761 | 36,332,578 | 56,371,183 | 54,031,301 | Denver, | CO. | 2,543,482 |
91,392,187 | 34,860,310 | 56,531,877 | 54,106,528 | Atlanta, | GA. | 5,286,728 |
90,295,003 | 35,929,948 | 54,365,055 | 52,877,950 | Hartford, | CT. | 1,212,381 |
89,813,677 | 34,369,626 | 55,444,051 | 54,672,922 | Tucson, | AZ. | 980,263 |
89,729,536 | 36,433,832 | 53,295,704 | 57,330,302 | Los Angeles, | CA. | 12,828,837 |
89,164,757 | 35,576,511 | 53,588,246 | Withheld | Yuma, | AZ. | 195,751 |
88,853,452 | 34,640,056 | 54,213,396 | 55,639,762 | San Bernardino, | CA. | 4,224,851 |
88,764,319 | 36,454,703 | 52,309,615 | 41,986,291 | Rochester, | NY. | 1,079,671 |
88,115,476 | 34,234,383 | 53,881,093 | 62,622,863 | Grand Junction, | CO. | 146,723 |
86,035,415 | 31,218,287 | 54,817,128 | 54,486,784 | Casper, | WY. | 75,450 |
84,582,363 | 33,425,112 | 51,157,251 | 53,194,262 | Concord, | NH. | 146,445 |
81,790,687 | 32,388,885 | 49,401,802 | 46,670,753 | Oklahoma City, | OK. | 1,252,987 |
81,607,837 | 31,975,352 | 49,632,485 | 48,467,500 | El Paso, | TX. | 622,263 |
79,286,541 | 31,128,722 | 48,157,819 | 48,652,050 | Reno, | NV. | 64,511 |
78,779,367 | 30,491,185 | 48,288,182 | 86,706,987 | Billings, | MT. | 158,934 |
78,703,574 | 31,281,733 | 47,421,841 | 49,286,459 | Louisville, | KY | 1,235,708 |
78,545,722 | 29,594,047 | 48,951,675 | 46,100,748 | Kansas City, | KS. | 2,009,342 |
77,307,311 | 28,982,596 | 48,324,715 | 48,095,619 | Providence, | RI. | 1,600,852 |
76,858,916 | 28,421,981 | 48,436,935 | 49,268,312 | Bakersfield, | CA. | 839,631 |
76,487,050 | 33,671,015 | 42,816,035 | 56,609,079 | Augusta, | GA. | 564,873 |
75,555,502 | 27,085,699 | 48,469,803 | 51,233,191 | Pierre, | SD. | 21,361 |
75,546,537 | 29,614,048 | 45,932,489 | 44,882,019 | Boise, | ID. | 616,561 |
74,419,706 | 28,861,339 | 45,558,367 | 46,785,028 | Mason City, | IA. | 51,749 |
74,116,949 | 28,914,935 | 45,202,014 | 42,886,169 | Shreveport, | LA. | 439,811 |
73,994,340 | 28,249,079 | 45,745,261 | 48,749,949 | Laredo, | TX. | 250,304 |
73,183,340 | 30,389,824 | 42,793,516 | 53,110,386 | Anaheim, | CA. | 3,010,232 |
72,753,942 | 27,697,346 | 45,056,596 | 58,845,967 | Albuquerque, | NM. | 887,077 |
71,853,751 | 28,840,452 | 43,013,299 | 39,111,198 | New York City, | NY. | 8,175,133 |
71,634,510 | 27,352,620 | 44,281,890 | 44,541,789 | Pittsburgh, | PA. | 2,356,285 |
70,440,315 | 29,820,611 | 40,619,704 | 42,592,443 | Virginia Beach, | VA. | 1,676,822 |
70,006,013 | 27,454,621 | 42,551,392 | 47,269,641 | Kearney, | NE. | 52,591 |
69,544,068 | 26,293,348 | 43,250,720 | 41,479,510 | Cleveland, | OH. | 2,077,240 |
69,455,202 | 27,792,296 | 41,662,906 | 44,523,393 | Charleston, | WV. | 309,635 |
69,033,951 | 26,894,962 | 42,138,989 | 42,864,294 | Champaign, | IL. | 231,891 |
69,006,429 | 26,934,031 | 42,072,398 | 43,952,575 | Richland, | WA. | 253,340 |
68,750,852 | 27,059,637 | 41,691,215 | 40,204,196 | Ft. Smith, | AR. | 280,467 |
68,678,190 | 25,848,422 | 42,829,768 | 40,282,304 | Bismarck, | ND. | 114,778 |
68,104,888 | 26,149,533 | 41,955,355 | 41,289,782 | Lexington, | KY | 472,099 |
67,833,710 | 26,161,287 | 41,672,423 | 39,644,691 | Lincoln, | NE. | 36,288 |
67,333,863 | 26,936,244 | 40,397,619 | 44,341,947 | Harrisonburg, | VA. | 125,228 |
66,274,725 | 25,613,931 | 40,660,794 | 50,414,698 | Rapid City, | SD. | 134,598 |
66,202,434 | 25,329,761 | 40,872,673 | Withheld | Corpus Christi, | TX. | 428,185 |
65,975,570 | 25,475,137 | 40,500,433 | 40,044,594 | Wichita, | KS. | 630,919 |
63,953,758 | 25,716,456 | 38,237,302 | 51,495,078 | Tallahasee, | FL. | 367413 |
63,720,893 | 24,331,657 | 39,389,236 | 40,194,300 | Tulsa, | OK. | 937,478 |
63,405,018 | 21,762,984 | 41,642,034 | 41,834,713 | Salt Lake City, | UT. | 1,087,873 |
62,652,312 | 24,371,593 | 38,280,719 | 39,786,545 | Amarillo, | TX. | 251,933 |
61,670,200 | 23,612,131 | 38,058,069 | 42,064,177 | Memphis, | TN. | 1,324,829 |
61,025,962 | 24,241,124 | 36,784,838 | 35,462,060 | Detroit, | MI. | 4,296,250 |
60,468,767 | 22,778,197 | 37,690,570 | 37,587,984 | Lockport, | NY. | 21,165 |
58,621,755 | 22,544,196 | 36,077,559 | 38,024,763 | Ft. Worth, | TX. | 6,426,214 |
58,269,340 | 21,103,957 | 37,165,383 | 40,793,190 | Omaha, | NE. | 865,350 |
57,587,940 | 21,711,437 | 35,876,503 | 35,089,399 | Madison, | WI. | 605,435 |
56,950,699 | 22,653,877 | 35,686,442 | 31,299,169 | Des Moines, | IA. | 40,325 |
56,476,491 | 23,017,388 | 33,459,103 | 37,279,576 | Birmingham, | AL. | 1,272,394 |
56,055,435 | 22,031,178 | 34,024,257 | 39,869,741 | Richmond, | VA. | 1,208,101 |
55,258,951 | 21,631,002 | 33,627,949 | 36,933,392 | Knoxville, | TN. | 837,571 |
54,783,255 | 20,224,237 | 34,559,018 | 31,717,264 | Carlsbad, | NM. | 53,829 |
52,637,767 | 20,641,124 | 31,996,643 | 31,912,801 | Eureka, | CA. | 134,623 |
52,552,269 | 18,455,366 | 34,096,903 | 32,501,575 | Aurora, | IL. | 201,110 |
50,864,017 | 19,226,610 | 31,637,407 | 30,978,727 | St. Paul, | MN. | 3,348,859 |
50,538,815 | 19,852,770 | 30,686,045 | 35,040,285 | San Jose, | CA. | 1,836,911 |
50,473,142 | 19,590,816 | 30,882,326 | 30,491,151 | Indianapolis, | IN. | 1887877 |
50,356,682 | 21,099,746 | 29,256,936 | 35,616,039 | Chicago, | IL. | 9,461,105 |
46,761,728 | 18,630,452 | 28,131,276 | 58,817,366 | Miami, | FL. | 2,356,285 |
45,756,110 | 22,376,534 | 23,379,576 | 35,342,783 | Philadelphia, | PA. | 5,965,343 |
45,710,553 | 18,269,154 | 27,441,399 | 25,225,836 | Yaphank, | NY. | 5,945 |
45,600,825 | 18,695,762 | 26,905,063 | 32,224,782 | Burlington, | VT. | 336,585 |
45,588,063 | 16,308,173 | 29,279,890 | 30,919,406 | Houston, | TX. | 5,920,416 |
45,398,736 | 17,647,417 | 27,751,319 | 36,906,707 | San Francisco, | CA. | 4,335,391 |
44,842,915 | 17,846,486 | 26,996,429 | 28,767,465 | St. Louis, | MO. | 2,787,701 |
44,303,047 | 17,382,540 | 26,920,507 | 27,940,625 | Las Vegas | NV. | 584,752 |
43,491,676 | 13,524,520 | 29,967,156 | Withheld | Mobile, | AL. | 412,992 |
43,286,410 | 16,456,867 | 26,829,543 | 24,795,036 | Duluth, | MN. | 279,771 |
42,002,603 | 16,224,586 | 25,778,017 | 29,815,799 | Dallas, | TX. | 6,426,214 |
41,832,205 | 13,960,901 | 27,871,304 | 30,602,056 | Baton Rouge, | LA. | 802,484 |
39,910,371 | 14,126,675 | 25,783,696 | 24,216,843 | Nashville, | TN. | 1,670,890 |
37,271,827 | 11,516,941 | 25,754,886 | 30,559,339 | Paducah, | KY. | 98,762 |
34,115,564 | 14,775,748 | 19,339,816 | 25,055,907 | San Antonio, | TX. | 2,142,508 |
32,624,781 | 13,212,789 | 19,411,992 | 19,337,106 | Tampa, | FL. | 2,783,243 |
30,876,664 | 12,474,006 | 18,402,658 | 20,475,017 | Fairbanks, | AK. | 97,581 |
29,119,709 | 11,762,100 | 17,357,609 | 28,332,149 | Washington, | D.C. | 6,097,684 |
24,093,273 | 9,449,596 | 14,643,677 | 15,347,337 | Anchorage, | AK. | 380,821 |
10,500,000 | 10,500,000 | MaxNormalSafeLevel/Y | US |
The radiation increases in the last six weeks are sudden and abrupt from these dilapidated nuker plants in the States. What could go wrong?
#NotFixable on Twitter
– Bob Nichols
NOTE TO READERS: My editorial work is solely crowd funded via PayPal. Click here to donate>>
Thank you.
ATTENTION READERS
Due to the nature of independent content, VT cannot guarantee content validity.
We ask you to Read Our Content Policy so a clear comprehension of VT's independent non-censored media is understood and given its proper place in the world of news, opinion and media.
All content is owned by author exclusively. Expressed opinions are NOT necessarily the views of VT, other authors, affiliates, advertisers, sponsors, partners or technicians. Some content may be satirical in nature. All images within are full responsibility of author and NOT VT.
About VT - Read Full Policy Notice - Comment Policy
Due to the nature of independent content, VT cannot guarantee content validity.
We ask you to Read Our Content Policy so a clear comprehension of VT's independent non-censored media is understood and given its proper place in the world of news, opinion and media.
All content is owned by author exclusively. Expressed opinions are NOT necessarily the views of VT, other authors, affiliates, advertisers, sponsors, partners or technicians. Some content may be satirical in nature. All images within are full responsibility of author and NOT VT.
About VT - Read Full Policy Notice - Comment Policy