
Editor’s note: We have been sitting on this story. This is a hard science, real evidence and something is terribly wrong. We do not enjoy publishing this.
Total Gamma Radiation Soars in America in July 2021
Mr. President, the Reactors at Raleigh, North Carolina, and Portland, Maine must be shut down without delay.
But this is Insane. Use all your power and fix the radioactive sources. All of them!
The reactors’ records are screaming they are “in big trouble.”
C’mon, President Biden, kill the reactors everywhere!
Save American lives.
The Billings, Montana radiation reading soared past the Total Gamma Count at America’s former H-Bomb making factory at Colorado Springs, Colorado June 30, 2021, just a few days ago at this writing.
Be bold, President Biden, kill the reactors dead.
Bob Nichols
Writer
2021.8 – TOTAL GAMMA RADIATION IN AMERICA
January 1, 2021, thru August 20, 2021, or 5568 hours
See huge increases in the first eight and a half months of 2021.
Top 10,000 Records for each city
8/18/2021 END DATE | City, State | Date 8/20/2021 | 202O ACTUAL |
---|---|---|---|
93,114,338 | Billings, MT. | 8/18 | 46,413,375 |
91,378,066 | Raleigh, NC. | 8/18 | 80,473,889 |
89,212,294 | Colorado Springs, CO. | 8/17 | 75,753,478 |
88,498,386 | Augusta, GA. | 8/17 | 48,248,742 |
88,426,265 | Little Rock. AR. | 8/17 | 45,973,119 |
78,437,207 | Worcester, MA. | 8/17 | 64,139,722 |
77,201,703 | New York City, NY. | 8/17 | 42,691,862 |
77,074,274 | Portland, ME. | 8/17 | 81,518,607 |
73,337,052 | Fresno, CA. | 8/17 | 55,506,758 |
72,516,674 | Miami, FL. | 8/17/2021 | 26,675,452 |
70,934,978 | San Bernardino, CA. | 8/17 | 51,324,365 |
70,800,719 | Lockport, NY. | 8/16 | 36,715,881 |
70,767,842 | Providence, RI. | 8/16/2021 | 44,118,710 |
70,363,899 | Spokane, WA. | 8/16 | 52,749,382 |
69,867,373 | Navajo Lake, NM. | 8/16 | 63,674,430 |
67,658,209 | Boston, MA. | 8/16/2021 | 55,376,674 |
66,663,724 | San Diego, CA. | 8/16 | 63,864,296 |
66,092,545 | Carlsbad, NM. | 8/16/2021 | 29,906,008 |
65,486,954 | Albuquerque, NM. | 8/16/2021 | 43,623,589 |
64,811,525 | Anaheim, CA. | 8/16/2021 | 47,183,502 |
64,293,433 | Idaho Falls, ID. | 8/16 | 54,705,813 |
64,003,762 | Louisville, KY. | 8/16 | 50,374,486 |
63,951,975 | Phoenix, AZ. | 8/16/2021 | 54,324,741 |
63,919,210 | Oklahoma City, OK. | 8/16 | 49,460,032 |
63,392,786 | Grand Junction, CO. | 8/17 | 52,058,707 |
63,041,987 | Houston, TX. | 8/17/2021 | 18,789,919 |
61,954,550 | Casper, WY. | 8/17/2021 | 43,515,803 |
61,112,935 | Hartford, CT. | 8/17/2021 | 58,461,163 |
59,933,731 | Tucson, AZ. | 8/17/2021 | 52,541,551 |
59,466,823 | Amarillo, TX. | 8/17/2021 | 38,762,984 |
58,691,928 | Virginia Beach, VA. | 8/17/2021 | 44,006,339 |
58,094,803 | Atlanta, GA. | 8/17/2021 | 47,605,697 |
56,132,910 | Pittsburgh, PA. | 8/17/2021 | 42,961,201 |
55,552,423 | Pierre, SD. | 8/17/2021 | 43,850,460 |
54,787,421 | Concord, NH. | 8/17/2021 | 52,875,938 |
53,811,960 | Boise, ID. | 8/17/2021 | 48,449,137 |
53,520,425 | Bakersfield, CA. | 8/17/2021 | 38,330,659 |
53,185,772 | Tallahassee, FL. | 8/17/2021 | 38,121,375 |
52,866,139 | Yuma, AZ. | 8/17/2021 | 51,573,318 |
52,223,652 | Laredo, TX. | 8/17/2021 | 28,550,285 |
51,684,995 | Lincoln, NE. | 8/18 | 42,237,361 |
51,481,524 | Reno, NV. | 8/18/2021 | 44,576,825 |
50,878,385 | Riverside, CA. | 8/18 | 61,491,452 |
49,958,083 | Mason City, IA. | 8/18/2021 | 36,891,238 |
49,949,781 | Champaign, IL. | 8/18/2021 | 39,449,677 |
49,411,843 | Omaha, NE. | 8/18/2021 | 29,227,072 |
49,120,206 | Kearney, NE. | 8/18 | 41,652,324 |
48,760,933 | Rapid City, SD. | 8/18/2021 | 38,168,683 |
48,125,078 | Denver, CO. | 8/18/2021 | 54,880,201 |
47,996,297 | Harrisonburg, VA. | 8/18/2021 | 41,798,137 |
47,972,837 | Richland, WA. | 8/18/2021 | 21,553,379 |
47,823,260 | Memphis, TN. | 8/18/2021 | 36,506,525 |
47,320,025 | El Paso, TX. | 8/18/2021 | 46,664,497 |
47,311,454 | Birmingham, AL. | 8/20/2021 | 16,332,476 |
47,272,083 | Richmond, VA. | 8/19/2021 | 32,979,790 |
46,424,793 | Shreveport, LA. | 8/17/2021 | 43,659,742 |
45,923,949 | Knoxville, TN. | 8/20/2021 | 30,889,279 |
45,593,016 | Detroit, MI. | 8/17/2021 | 38,668,607 |
45,489,428 | Bismarck, ND. | 8/17/2021 | 39,949,264 |
45,425,076 | San Jose, CA. | 8/20/2021 | 30,170,295 |
45,396,925 | Des Moines, IA. | 8/17/2021 | 39,339,418 |
45,283,331 | Charleston, WV. | 8/17 | 37,991,534 |
45,018,800 | Los Angeles. CA. | 8/17 | 55,563,675 |
44,589,376 | Chicago, IL. | 8/17/2021 | 29,526,284 |
44,430,392 | Ft Smith, AR. | 8/17/2021 | 41,498,833 |
43,634,332 | Rochester, NY | 8/19/2021 | 52,998,891 |
43,625,274 | Ft. Worth, TX. | 8/19/2021 | 36,652,932 |
43,621,045 | Philadelphia, PA. | 8/20/2021 | 31,229,626 |
43,145,602 | Wichita, KS. | 8/19/2021 | 40,838,404 |
42,821,351 | Madison, WI. | 8/19/2021 | 33,599,499 |
42,572,949 | Lexington, KY, | 8/19/2021 | 43,955,449 |
42,560,975 | Washington, D.C. | 8/19/2021 | 18,509,531 |
42,032,341 | St. George, UT. | 8/19 | 62,348,263 |
41,913,074 | Mobile, AL. | 8/19/2021 | 29,211,900 |
40,487,777 | Cleveland, OH. | 8/19/2021 | 42,336,654 |
39,929,741 | Salt Lake City, UT. | 8/17/2021 | 27,046,135 |
39,925,655 | San Francisco, CA. | 8/19/2021 | 28,410,924 |
39,555,360 | Aurora, IL. | 8/18/2021 | 28,990,972 |
38,561,462 | Burlington, VT. | 8/19/2021 | 30,813,562 |
38,202,715 | Las Vegas, NV. | 8/19/2021 | 28,445,305 |
37,067,800 | Tulsa, OK. | 8/19/2021 | 38,532,050 |
36,237,157 | Kansas City, KS. | 8/19/2021 | 50,135,206 |
35,962,685 | Dallas, TX. | 8/19/2021 | 25,014,051 |
35,813,717 | St. Louis, MO. | 8/19/2021 | 22,520,943 |
34,847,926 | Indianapolis, IN. | 8/20/2021 | 30,186,506 |
34,547,962 | Baton Rouge, LA. | 8/20/2021 | 24,556,532 |
34,417,058 | San Antonio, TX. | 8/20/2021 | 21,226,627 |
33,862,823 | Corpus Christi, TX. | 8/20/2021 | 38,339,281 |
33,802,506 | Duluth, MN. | 8/20/2021 | 25,450,884 |
33,545,065 | Eureka, CA. | 8/20/2021 | 31,091,280 |
31,900,487 | Tampa, FL. | 8/20/2021 | 20,387,792 |
31,618,378 | Paducah, KY. | 8/20/2021 | 24,788,220 |
30,233,131 | Nashville, TN. | 8/20/2021 | 17,790,974 |
28,849,021 | Yaphank, NY. | 8/20/2021 | 16,100,779 |
27,943,001 | St. Paul, MN. | 8/20/2021 | 27,670,702 |
23,462,316 | Fairbanks, AK. | 8/20/2021 | 18,690,291 |
19,922,848 | Anchorage, AK. | 8/20/2021 | 14,504,523 |

Bob Nichols is a Project Censored Award winner, a former correspondent for the San Francisco Bay View newspaper and a frequent contributor to various online publications.
He reports on war, politics and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on 20 years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant.
Follow Bob on YouTube channel, Nichols on Nuclear, Twitter, and visit his web site YourRadiationThisWeek.org
You are encouraged to write Nichols at [email protected]
Due to the nature of independent content, VT cannot guarantee content validity.
We ask you to Read Our Content Policy so a clear comprehension of VT's independent non-censored media is understood and given its proper place in the world of news, opinion and media.
All content is owned by author exclusively. Expressed opinions are NOT necessarily the views of VT, other authors, affiliates, advertisers, sponsors, partners or technicians. Some content may be satirical in nature. All images within are full responsibility of author and NOT VT.
About VT - Read Full Policy Notice - Comment Policy
They’re determined to kill us one way or another.
Bob,
What sensor is used to discern gamma from alpha and beta radiation energy levels?
Are the modest prices detectors that can be used in our daily life?
Thank you, Bob, for finally allowing comments under your reports.
Part of the NWO plan….
Comments are closed.