

TOP GAMMA RAD READINGS IN THE US
MAX SAFE LEVEL
20 MILLION CPM ANNUALLY
Use your cursor to scroll
11/30/2021 END DATE ACTUAL | City, State | Date 11/30/2021 | FULL 202O ACTUAL |
---|---|---|---|
74,640,453 | Billings, MT. | 11/30/2021 | 46,413,375 |
73,248,658 | Raleigh, NC. | 11/30/2021 | 80,473,889 |
71,512,575 | Colorado Springs, CO. | 11/30/2021 | 75,753,478 |
70,940,306 | Augusta, GA. | 11/30/2021 | 48,248,742 |
70,882,494 | Little Rock. AR. | 11/30/2021 | 45,973,119 |
62,875,265 | Worcester, MA. | 11/30/2021 | 64,139,722 |
61,884,885 | New York City, NY. | 11/30/2021 | 42,691,862 |
61,782,738 | Portland, ME. | 11/30/2021 | 81,518,607 |
58,786,981 | Fresno, CA. | 11/30/2021 | 55,506,758 |
58,129,366 | Miami, FL. | 11/30/2021 | 26,675,452 |
56,861,478 | San Bernardino, CA. | 11/30/2021 | 51,324,365 |
56,753,856 | Lockport, NY. | 11/30/2021 | 36,715,881 |
56,727,502 | Providence, RI. | 11/30/2021 | 44,118,710 |
56,403,701 | Spokane, WA. | 11/30/2021 | 52,749,382 |
56,005,686 | Navajo Lake, NM. | 11/30/2021 | 63,674,430 |
54,234,820 | Boston, MA. | 11/30/2021 | 55,376,674 |
53,437,641 | San Diego, CA. | 11/30/2021 | 63,864,296 |
52,979,784 | Carlsbad, NM. | 11/30/2021 | 29,906,008 |
52,494,342 | Albuquerque, NM. | 11/30/2021 | 43,623,589 |
51,952,918 | Anaheim, CA. | 11/30/2021 | 47,183,502 |
51,537,616 | Idaho Falls, ID. | 11/30/2021 | 54,705,813 |
51,305,416 | Louisville, KY. | 11/30/2021 | 50,374,486 |
51,263,903 | Phoenix, AZ. | 11/30/2021 | 54,324,741 |
51,237,639 | Oklahoma City, OK. | 11/30/2021 | 49,460,032 |
50,815,657 | Grand Junction, CO. | 11/30/2021 | 52,058,707 |
50,534,457 | Houston, TX. | 11/30/2021 | 18,789,919 |
49,662,767 | Casper, WY. | 11/30/2021 | 43,515,803 |
48,988,129 | Hartford, CT. | 11/30/2021 | 58,461,163 |
48,042,879 | Tucson, AZ. | 11/30/2021 | 52,541,551 |
47,668,605 | Amarillo, TX. | 11/30/2021 | 38,762,984 |
47,047,449 | Virginia Beach, VA. | 11/30/2021 | 44,006,339 |
46,568,794 | Atlanta, GA. | 11/30/2021 | 47,605,697 |
44,996,141 | Pittsburgh, PA. | 11/30/2021 | 42,961,201 |
44,530,822 | Pierre, SD. | 11/30/2021 | 43,850,460 |
43,917,597 | Concord, NH. | 11/30/2021 | 52,875,938 |
43,135,667 | Boise, ID. | 11/30/2021 | 48,449,137 |
42,901,973 | Bakersfield, CA. | 11/30/2021 | 38,330,659 |
42,633,715 | Tallahassee, FL. | 11/30/2021 | 38,121,375 |
42,377,497 | Yuma, AZ. | 11/30/2021 | 51,573,318 |
41,862,479 | Laredo, TX. | 11/30/2021 | 28,550,285 |
41,430,692 | Lincoln, NE. | 11/30/2021 | 42,237,361 |
41,267,590 | Reno, NV. | 11/30/2021 | 44,576,825 |
40,784,113 | Riverside, CA. | 11/30/2021 | 61,491,452 |
40,046,399 | Mason City, IA. | 11/30/2021 | 36,891,238 |
40,039,744 | Champaign, IL. | 11/30/2021 | 39,449,677 |
39,608,533 | Omaha, NE. | 11/30/2021 | 29,227,072 |
39,374,757 | Kearney, NE. | 11/30/2021 | 41,652,324 |
39,086,764 | Rapid City, SD. | 11/30/2021 | 38,168,683 |
38,577,063 | Denver, CO. | 11/30/2021 | 54,880,201 |
38,473,832 | Harrisonburg, VA. | 11/30/2021 | 41,798,137 |
38,455,026 | Richland, WA. | 11/30/2021 | 21,553,379 |
38,335,125 | Memphis, TN. | 11/30/2021 | 36,506,525 |
37,931,732 | El Paso, TX. | 11/30/2021 | 46,664,497 |
37,924,862 | Birmingham, AL. | 11/30/2021 | 16,332,476 |
37,893,302 | Richmond, VA. | 11/30/2021 | 32,979,790 |
37,214,114 | Shreveport, LA. | 11/30/2021 | 43,659,742 |
36,812,638 | Knoxville, TN. | 11/30/2021 | 30,889,279 |
36,547,362 | Detroit, MI. | 11/30/2021 | 38,668,607 |
36,464,325 | Bismarck, ND. | 11/30/2021 | 39,949,264 |
36,412,741 | San Jose, CA. | 11/30*2021 | 30,170,295 |
36,390,175 | Des Moines, IA. | 11/30/2021 | 39,339,418 |
36,299,118 | Charleston, WV. | 11/30/2021 | 37,991,534 |
36,087,070 | Los Angeles. CA. | 11/30/2021 | 55,563,675 |
35,742,844 | Chicago, IL. | 11/302021 | 29,526,284 |
35,615,402 | Ft Smith, AR. | 11/30/2021 | 41,498,833 |
34,977,281 | Rochester, NY | 11/30/2021 | 52,998,891 |
34,970,020 | Ft. Worth, TX. | 11/30/2021 | 36,652,932 |
34,966,630 | Philadelphia, PA. | 11/30/2021 | 31,229,626 |
34,585,515 | Wichita, KS. | 11/30/2021 | 40,838,404 |
34,325,595 | Madison, WI. | 11/30/2021 | 33,599,499 |
34,126,476 | Lexington, KY, | 11/30/2021 | 43,955,449 |
34,116,878 | Washington, D.C. | 11/30/2021 | 18,509,531 |
33,693,125 | St. George, UT. | 11/30/2021 | 62,348,263 |
33,597,520 | Mobile, AL. | 11/30/2021 | 29,211,900 |
32,455,002 | Cleveland, OH. | 11/30/2021 | 42,336,654 |
32,007,680 | Salt Lake City, UT. | 11/30/2021 | 27,046,135 |
32,004,405 | San Francisco, CA. | 11/30/2021 | 28,410,924 |
31,707,577 | Aurora, IL. | 11/30/2021 | 28,990,972 |
30,910,868 | Burlington, VT. | 11/30/2021 | 30,813,562 |
30,623,296 | Las Vegas, NV. | 11/30/2021 | 28,445,305 |
29,713,548 | Tulsa, OK. | 11/30/2021 | 38,532,050 |
29,047,705 | Kansas City, KS. | 11/30/2021 | 50,135,206 |
28,827,688 | Dallas, TX. | 11/30/2021 | 25,014,051 |
28,708,276 | St. Louis, MO. | 11/30/2021 | 22,520,943 |
27,934,097 | Indianapolis, IN. | 11/30/2021 | 30,186,506 |
27,693,646 | Baton Rouge, LA. | 11/30/2021 | 24,556,532 |
27,588,714 | San Antonio, TX. | 11/30/2021 | 21,226,627 |
27,144,439 | Corpus Christi, TX. | 11/30/2021 | 38,339,281 |
27,096,089 | Duluth, MN. | 11/30/2021 | 25,450,884 |
26,889,724 | Eureka, CA. | 11/30/2021 | 31,091,280 |
25,571,430 | Tampa, FL. | 11/30/2021 | 20,387,792 |
25,345,292 | Paducah, KY. | 11/30/2021 | 24,788,220 |
24,234,878 | Nashville, TN. | 11/30/2021 | 17,790,974 |
23,125,375 | Yaphank, NY. | 11/30/2021 | 16,100,779 |
22,399,110 | St. Paul, MN. | 11/30/2021 | 27,670,702 |
18,807,393 | Fairbanks, AK. | 11/30/2021 | 18,690,291 |
15,970,155 | Anchorage, AK. | 11/30/2021 | 14,504,523 |
Deadly radioactive material from the Hanford Nuclear Reservation in Washington state is depositing in Billings, Montana and all along the 525 mile long former dinosaur flyway.
Today, December 7, 2021, killer radioactive dust from the former US Hydrogen Bomb production areas torn up by recent use of large scale earth moving machines used in Oregon highway construction.
Big time highway construction by the State of Oregon throws up vast amounts of dirt, just as it does in every state in the country.
Of course, in the State of Oregon, the dirt is intensely radioactive.
What is wrong with these people!?
Anybody know a lawyer in Montana?


Billings, Montana annual Total Gamma Radiation is projected at 81,568,160.088 CPM now.
The measured Gamma Radiation right now, Tuesday, December 7, 2021, is 76,204,774.2192 CPM so far this year.
One hundred Million poison counts per year at Billings can’t be far behind.

MAX SAFE LEVEL
20 MILLION CPM ANNUALLY

Bob Nichols is a Project Censored Award winner, a former correspondent for the San Francisco Bay View newspaper and a frequent contributor to various online publications.
He reports on war, politics and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on 20 years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant.
Follow Bob on YouTube channel, Nichols on Nuclear, Twitter, and visit his web site YourRadiationThisWeek.org
You are encouraged to write Nichols at [email protected]
Due to the nature of independent content, VT cannot guarantee content validity.
We ask you to Read Our Content Policy so a clear comprehension of VT's independent non-censored media is understood and given its proper place in the world of news, opinion and media.
All content is owned by author exclusively. Expressed opinions are NOT necessarily the views of VT, other authors, affiliates, advertisers, sponsors, partners or technicians. Some content may be satirical in nature. All images within are full responsibility of author and NOT VT.
About VT - Read Full Policy Notice - Comment Policy