
TOP 97 GAMMA RADIATION READINGS IN THE US
MAX SAFE LEVEL
20 MILLION CPM ANNUALLY
12/31/2021 END DATE ACTUAL | City, State | FULL 202O ACTUAL | PEOPLE TARGETED 2010 Census | 2010-2019 ACTUAL | 2019 ACTUAL | 2018 ACTUAL | 2017 ACTUAL | 2016 ACTUAL | 2015 ACTUAL |
---|---|---|---|---|---|---|---|---|---|
81,568,160 | Billings, MT. | 46,413,375 | 158,934 | 693,836,918 | 43,108,828 | 48,288,182 | 48,881,575 | 46,310,643 | 81,426,635 |
80,047,185 | Raleigh, NC. | 80,473,889 | 1,130,490 | 807,790,455 | 72,873,751 | 79,411,087 | 80,112,458 | 80,612,612 | 79,740,534 |
78,149,970 | Colorado Springs, CO. | 75,753,478 | 416,427 | 813,687,362 | 75,522,720 | 84,459,093 | 84,506,496 | 85,154,664 | 81,746,223 |
77,524,586 | Augusta, GA. | 48,248,742 | 564,873 | 594,243,322 | 47,954,234 | 42,816,035 | 54,708,274 | 55,659,824 | 54,926,302 |
77,461,408 | Little Rock. AR. | 45,973,119 | 699,757 | 745,152,022 | 67,696,347 | 74,552,638 | 72,388,921 | 72,489,310 | 75,685,405 |
68,710,993 | Worcester, MA. | 64,139,722 | 916,980 | 653,042,219 | 57,573,062 | 63,664,295 | 61,904,785 | 64,549,723 | 64,824,732 |
67,628,692 | New York City, NY. | 42,691,862 | 8,175,133 | 402,101,474 | 33,561,626 | 43,013,299 | 39,779,708 | 47,439,462 | 43,676,756 |
67,517,064 | Portland, ME. | 81,518,607 | 514,098 | 728,368,295 | 78,648,600 | 78,915,400 | 70,951,759 | 75,216,253 | 69,080,021 |
64,243,258 | Fresno, CA. | 55,506,758 | 930,450 | 584,294,029 | 52,332,667 | 60,995,460 | 61,535,041 | 58,158,947 | 60,970,282 |
63,524,606 | Miami, FL. | 26,675,452 | 2,356,285 | 470,683,916 | 25,851,532 | 28,131,276 | 27,555,065 | 37,524,416 | 61,930,320 |
62,139,041 | San Bernardino, CA. | 51,324,365 | 4,224,851 | 553,897,921 | 49,818,889 | 54,213,396 | 54,539,699 | 55,659,377 | 54,971,905 |
62,021,430 | Lockport, NY. | 36,715,881 | 21,165 | 375,719,782 | 32,799,975 | 37,690,570 | 35,947,324 | 36,187,712 | 37,183,531 |
61,992,630 | Providence, RI. | 44,118,710 | 1,600,852 | 486,346,796 | 41,753,176 | 48,324,715 | 47,181,859 | 48,257,178 | 48,475,029 |
61,638,776 | Spokane, WA. | 52,749,382 | 527,753 | 658,178,343 | 49,448,065 | 67,065,464 | 65,136,454 | 64,849,300 | 70,666,878 |
61,203,819 | Navajo Lake, NM. | 63,674,430 | 281 | 643,860,983 | 57,770,886 | 70,567,382 | 68,988,009 | 64,726,118 | 62,420,978 |
59,268,591 | Boston, MA. | 55,376,674 | 4,552,402 | 491,641,882 | 53,002,490 | 57,448,164 | 54,463,353 | 55,648,079 | 57,478,297 |
58,397,422 | San Diego, CA. | 63,864,296 | 3,095,313 | 629,805,232 | 54,623,638 | 60,550,121 | 60,357,965 | 64,301,174 | 68,303,474 |
57,897,069 | Carlsbad, NM. | 29,906,008 | 53,829 | 370,948,167 | 28,305,206 | 34,559,018 | 33,933,561 | 32,921,402 | 33,502,790 |
57,366,572 | Albuquerque, NM. | 43,623,589 | 887,077 | 530,491,102 | 40,232,759 | 45,056,596 | 43,619,602 | 43,920,245 | 59,997,702 |
56,774,896 | Anaheim, CA. | 47,183,502 | 3,010,232 | 500,937,693 | 43,350,002 | 42,793,516 | 52,415,158 | 46,364,333 | 53,696,128 |
56,321,047 | Idaho Falls, ID. | 54,705,813 | 133,265 | 588,190,028 | 53,616,630 | 59,866,611 | 57,289,584 | 59,351,867 | 61,879,128 |
56,067,296 | Louisville, KY. | 50,374,486 | 1,235,708 | 491,981,186 | 45,249,375 | 47,421,841 | 44,921,176 | 50,550,966 | 49,616,323 |
56,021,930 | Phoenix, AZ. | 54,324,741 | 4,192,887 | 535,211,801 | 51,321,598 | 57,289,039 | 31,982,710 | 53,485,713 | 54,307,816 |
55,993,228 | Oklahoma City, OK. | 49,460,032 | 1,252,987 | 487,560,034 | 45,098,717 | 49,401,802 | 48,924,035 | 48,233,875 | 49,963,737 |
55,532,081 | Grand Junction, CO. | 52,058,707 | 146,723 | 579,092,293 | 51,719,762 | 53,881,093 | 52,945,034 | 56,276,598 | 61,906,066 |
55,224,781 | Houston, TX. | 18,789,919 | 5,920,416 | 292,831,043 | 23,820,292 | 29,279,890 | 28,737,207 | 26,797,437 | 29,643,327 |
54,272,186 | Casper, WY. | 43,515,803 | 55,210 | 366,205,970 | 45,188,922 | 54,817,128 | 54,227,881 | 48,490,089 | 54,546,630 |
53,534,931 | Hartford, CT. | 58,461,163 | 1,212,381 | 525,967,256 | 50,974,926 | 54,365,055 | 53,430,195 | 52,010,255 | 53,617,065 |
52,501,948 | Tucson, AZ. | 52,541,551 | 980,263 | 541,037,708 | 48,970,528 | 55,444,051 | 56,874,561 | 56,140,920 | 54,223,255 |
52,092,937 | Amarillo, TX. | 38,762,984 | 251,933 | 409,379,214 | 31,493,642 | 38,280,719 | 40,905,392 | 38,159,871 | 40,534,295 |
51,414,129 | Virginia Beach, VA. | 44,006,339 | 1,676,822 | 433,985,729 | 42,747,075 | 40,619,704 | 40,773,020 | 45,723,187 | 41,783,734 |
50,891,047 | Atlanta, GA. | 47,605,697 | 5,286,728 | 538,297,239 | 48,155,923 | 56,531,877 | 55,769,275 | 56,312,207 | 52,069,516 |
49,172,429 | Pittsburgh, PA. | 42,961,201 | 2,356,285 | 448,918,186 | 39,681,661 | 44,281,890 | 44,998,846 | 46,231,588 | 46,148,442 |
48,663,923 | Pierre, SD. | 43,850,460 | 21,361 | 492,732,744 | 39,977,362 | 48,469,803 | 49,043,832 | 50,785,611 | 53,880,520 |
47,993,781 | Concord, NH. | 52,875,938 | 146,445 | 523,724,590 | 49,235,397 | 51,157,251 | 51,477,006 | 52,581,360 | 53,972,768 |
47,139,277 | Boise, ID. | 48,449,137 | 616,561 | 368,675,496 | 43,647,711 | 45,932,489 | 47,551,097 | 46,992,670 | 45,983,892 |
46,883,892 | Bakersfield, CA. | 38,330,659 | 839,631 | 471,804,443 | 40,467,709 | 48,436,935 | 49,842,784 | 49,379,431 | 52,682,137 |
46,590,736 | Tallahassee, FL. | 38,121,375 | 367413 | 438,018,630 | 36,724,897 | 38,237,302 | 38,561,914 | 41,310,093 | 46,307,616 |
46,310,738 | Yuma, AZ. | 51,573,318 | 195,751 | 458,510,233 | 49,283,641 | 53,588,246 | 51,183,399 | 59,766,704 | 65,261,546 |
45,747,919 | Laredo, TX. | 28,550,285 | 250,304 | 452,966,612 | 33,917,536 | 45,745,261 | 50,052,940 | 46,547,564 | 46,675,099 |
45,276,056 | Lincoln, NE. | 42,237,361 | 36,288 | 400,415,399 | 37,222,329 | 41,672,423 | 41,422,275 | 40,428,323 | 41,555,834 |
45,097,815 | Reno, NV. | 44,576,825 | 64,511 | 476,470,097 | 44,262,666 | 48,157,819 | 48,282,247 | 47,380,145 | 50,249,804 |
44,569,465 | Riverside, CA. | 61,491,452 | 4,224,851 | 510,390,984 | 62,324,878 | 63,070,425 | 61,221,733 | 59,175,266 | 59,223,019 |
43,763,281 | Mason City, IA. | 36,891,238 | 51,749 | 460,755,078 | 41,624,826 | 45,558,367 | 48,143,414 | 46,247,328 | 47,720,124 |
43,756,008 | Champaign, IL. | 39,449,677 | 231,891 | 342,703,830 | 38,953,906 | 42,138,989 | 41,136,117 | 42,292,975 | 44,820,222 |
43,284,774 | Omaha, NE. | 29,227,072 | 865,350 | 391,546,313 | 30,769,033 | 37,165,383 | 34,542,247 | 35,329,238 | 41,831,931 |
43,029,300 | Kearney, NE. | 41,652,324 | 52,591 | 453,226,640 | 38,955,392 | 42,551,392 | 42,634,450 | 46,367,593 | 47,746,418 |
42,714,577 | Rapid City, SD. | 38,168,683 | 134,598 | 434,168,622 | 36,547,865 | 40,660,794 | 40,154,550 | 40,541,902 | 47,002,145 |
42,157,568 | Denver, CO. | 54,880,201 | 2,543,482 | 542,406,165 | 51,334,780 | 56,371,183 | 56,415,844 | 51,964,477 | 52,644,484 |
42,044,756 | Harrisonburg, VA. | 41,798,137 | 125,228 | 429,028,512 | 38,469,416 | 40,397,619 | 44,490,954 | 45,147,255 | 45,808,571 |
42,024,205 | Richland, WA. | 21,553,379 | 253,340 | 417,534,254 | 33,334,110 | 42,072,398 | 36,306,007 | 42,579,087 | 44,088,518 |
41,893,176 | Memphis, TN. | 36,506,525 | 1,324,829 | 408,529,557 | 34,103,377 | 38,058,069 | 41,217,462 | 42,813,748 | 42,510,613 |
41,452,342 | El Paso, TX. | 46,664,497 | 622,263 | 461,952,580 | 44,954,021 | 49,632,485 | 49,802,002 | 48,101,957 | 50,112,364 |
41,444,834 | Birmingham, AL. | 16,332,476 | 1,272,394 | 349,579,787 | 32,730,324 | 33,459,103 | 33,134,995 | 33,115,580 | 34,965,017 |
41,410,345 | Richmond, VA. | 32,979,790 | 1,208,101 | 358,015,452 | 27,526,709 | 34,024,257 | 38,121,327 | 37,279,998 | 38,740,432 |
40,668,119 | Shreveport, LA. | 43,659,742 | 439,811 | 427,313,384 | 41,454,177 | 45,202,014 | 44,222,613 | 43,675,320 | 44,311,746 |
40,229,379 | Knoxville, TN. | 30,889,279 | 837,571 | 369,813,154 | 31,371,940 | 33,627,949 | 34,716,501 | 36,520,333 | 36,022,196 |
39,939,482 | Detroit, MI. | 38,668,607 | 4,296,250 | 359,857,023 | 34,815,487 | 36,784,838 | 36,908,545 | 36,992,836 | 36,670,466 |
39,848,739 | Bismarck, ND. | 39,949,264 | 114,778 | 404,029,656 | 37,117,633 | 42,829,768 | 41,487,776 | 41,719,692 | 42,202,347 |
39,792,367 | San Jose, CA. | 30,170,295 | 1,836,911 | 334,822,821 | 28,550,681 | 30,686,045 | 30,549,361 | 32,951,897 | 36,850,415 |
39,767,706 | Des Moines, IA. | 39,339,418 | 204,910 | 314,790,127 | 28,718,447 | 35,686,442 | 33,869,200 | 27,230,040 | 31,180,304 |
39,668,198 | Charleston, WV. | 37,991,534 | 309,635 | 431,337,468 | 39,476,395 | 41,662,906 | 41,450,068 | 46,694,812 | 46,332,513 |
39,436,469 | Los Angeles. CA. | 55,563,675 | 12,828,837 | 502,969,798 | 51,165,766 | 53,295,704 | 56,107,993 | 56,658,281 | 57,649,431 |
39,060,293 | Chicago, IL. | 29,526,284 | 9,461,105 | 335,330,286 | 30,911,807 | 29,256,936 | 31,341,364 | 32,836,663 | 36,004,020 |
38,921,023 | Ft Smith, AR. | 41,498,833 | 280,467 | 391,813,378 | 38,419,172 | 41,691,215 | 41,870,556 | 39,850,691 | 40,887,140 |
38,223,675 | Rochester, NY | 52,998,891 | 1,079,671 | 460,914,564 | 48,436,346 | 52,309,615 | 44,847,233 | 57,113,714 | 44,618,591 |
38,215,740 | Ft. Worth, TX. | 36,652,932 | 6,426,214 | 365,297,199 | 32,484,992 | 36,077,559 | 35,368,549 | 33,704,368 | 36,853,828 |
38,212,035 | Philadelphia, PA. | 31,229,626 | 5,965,343 | 339,826,073 | 30,891,214 | 23,379,576 | 33,528,091 | 34,179,950 | 35,445,080 |
37,795,547 | Wichita, KS. | 40,838,404 | 630,919 | 409,379,214 | 36,693,342 | 40,500,433 | 41,249,058 | 38,644,261 | 41,031,123 |
37,511,503 | Madison, WI. | 33,599,499 | 605,435 | 351,439,170 | 31,729,868 | 35,876,503 | 36,028,116 | 34,534,834 | 38,659,743 |
37,293,903 | Lexington, KY, | 43,955,449 | 472,099 | 416,036,187 | 37,738,442 | 41,955,355 | 43,439,300 | 45,477,358 | 44,167,566 |
37,283,414 | Washington, D.C. | 18,509,531 | 6,097,684 | 253,323,336 | 16,815,484 | 17,357,609 | 17,751,130 | 19,345,825 | 20,111,500 |
36,820,331 | St. George, UT. | 62,348,263 | 138,115 | 359,559,401 | 57,334,267 | 62,354,557 | 45,248,478 | 38,299,667 | 38,590,413 |
36,715,853 | Mobile, AL. | 29,211,900 | 412,992 | 162,005,065 | 22,643,418 | 29,967,156 | 36,463,900 | 36,882,997 | 36,047,594 |
35,467,293 | Cleveland, OH. | 42,336,654 | 2,077,240 | 380,871,648 | 37,211,707 | 43,250,720 | 43,997,167 | 43,060,883 | 42,048,974 |
34,978,453 | Salt Lake City, UT. | 27,046,135 | 1,087,873 | 404,415,399 | 29,718,198 | 41,642,034 | 43,627,580 | 43,676,742 | 43,358,028 |
34,974,874 | San Francisco, CA. | 28,410,924 | 4,335,391 | 331,462,783 | 25,747,475 | 27,751,319 | 29,219,231 | 32,520,656 | 36,559,976 |
34,650,495 | Aurora, IL. | 28,990,972 | 201,110 | 328,881,774 | 26,222,983 | 34,096,903 | 33,653,810 | 32,915,538 | 32,868,481 |
33,779,841 | Burlington, VT. | 30,813,562 | 336,585 | 307,207,863 | 26,853,836 | 26,905,063 | 27,324,042 | 27,745,388 | 33,820,135 |
33,465,578 | Las Vegas, NV. | 28,445,305 | 584,752 | 307,034,819 | 25,117,971 | 26,920,507 | 28,612,222 | 29,105,068 | 28,676,341 |
32,471,393 | Tulsa, OK. | 38,532,050 | 937,478 | 400,427,794 | 34,661,075 | 39,389,236 | 42,507,298 | 41,255,390 | 39,602,130 |
31,743,750 | Kansas City, KS. | 50,135,206 | 2,009,342 | 426,010,373 | 42,597,530 | 48,951,675 | 49,121,443 | 48,200,652 | 49,237,265 |
31,503,312 | Dallas, TX. | 25,014,051 | 6,426,214 | 277,628,373 | 23,452,900 | 25,778,017 | 27,403,175 | 26,213,472 | 25,536,861 |
31,372,816 | St. Louis, MO. | 22,520,943 | 2,787,701 | 275,536,675 | 25,536,119 | 26,996,429 | 29,892,502 | 26,239,590 | 26,282,888 |
30,526,783 | Indianapolis, IN. | 30,186,506 | 1,887,877 | 304,287,305 | 28,335,528 | 30,882,326 | 30,949,905 | 29,446,854 | 30,344,187 |
30,264,015 | Baton Rouge, LA. | 24,556,532 | 802,484 | 284,402,136 | 20,101,144 | 27,871,304 | 27,564,621 | 27,066,019 | 29,577,983 |
30,149,343 | San Antonio, TX. | 21,226,627 | 2,142,508 | 237,424,174 | 21,176,855 | 19,339,816 | 22,784,364 | 22,937,592 | 23,258,817 |
29,663,833 | Corpus Christi, TX. | 38,339,281 | 428,185 | 298,167,937 | 35,283,950 | 40,872,673 | 41,983,542 | 44,398,926 | 42,966,160 |
29,610,995 | Duluth, MN. | 25,450,884 | 279,771 | 264,992,190 | 24,185,291 | 26,829,543 | 27,294,596 | 27,888,930 | 27,744,395 |
29,385,477 | Eureka, CA. | 31,091,280 | 134,623 | 323,443,854 | 29,463,884 | 31,996,643 | 30,711,606 | 31,449,232 | 33,247,955 |
27,944,827 | Tampa, FL. | 20,387,792 | 2,783,243 | 200,856,632 | 17,400,872 | 19,411,992 | 19,559,976 | 18,982,395 | 19,985,598 |
27,697,699 | Paducah, KY. | 24,788,220 | 98,762 | 151,176,053 | 19,643,840 | 25,754,886 | 26,923,006 | 27,391,415 | 26,903,567 |
26,484,223 | Nashville, TN. | 17,790,974 | 1,670,890 | 247,202,656 | 19,817,564 | 25,783,696 | 26,221,164 | 26,272,645 | 25,102,824 |
25,271,742 | Yaphank, NY. | 16,100,779 | 5,945 | 269,434,269 | 25,724,470 | 27,441,399 | 27,755,323 | 28,581,695 | 31,646,051 |
24,478,069 | St. Paul, MN. | 27,670,702 | 3,348,859 | 334,034,491 | 26,915,640 | 31,637,407 | 30,751,047 | 30,315,144 | 31,110,979 |
20,552,989 | Fairbanks, AK. | 18,690,291 | 97,581 | 197,953,580 | 17,975,662 | 18,402,658 | 18,255,212 | 18,888,282 | 21,403,700 |
17,452,415 | Anchorage, AK. | 14,504,523 | 380,821 | 154,086,060 | 13,699,267 | 14,643,677 | 14,685,985 | 15,573,180 | 15,857,904 |
Deadly radioactive material from the Hanford Nuclear Reservation in Washington state is depositing in Billings, Montana and all along the 525 mile long former dinosaur flyway.
Today killer radioactive dust from the former US Hydrogen Bomb production areas are torn up by recent use of large scale earth moving machines used in Oregon highway construction.
Big time highway construction by the State of Oregon throws up vast amounts of dirt, just as it does in every state in the country.
Of course, in the State of Oregon, the dirt is intensely radioactive.
What is wrong with these people!?
Anybody know a lawyer in Montana?
Billings, Montana 2021 Total Gamma Radiation is 81,568,160.088 CPM.
The measured 2021 Plus 2022 Total Gamma Radiation as of Friday, February 11 is 90,730,610 CPM so far this year.
One hundred Million poison counts per year at Billings can’t be far behind.
MAX SAFE LEVEL
20 MILLION CPM ANNUALLY

Bob Nichols is a Project Censored Award winner, a former correspondent for the San Francisco Bay View newspaper and a frequent contributor to various online publications.
He reports on war, politics and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on 20 years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant.
Follow Bob on YouTube channel, Nichols on Nuclear, Twitter, and visit his web site YourRadiationThisWeek.org
You are encouraged to write Nichols at [email protected]
Due to the nature of independent content, VT cannot guarantee content validity.
We ask you to Read Our Content Policy so a clear comprehension of VT's independent non-censored media is understood and given its proper place in the world of news, opinion and media.
All content is owned by author exclusively. Expressed opinions are NOT necessarily the views of VT, other authors, affiliates, advertisers, sponsors, partners or technicians. Some content may be satirical in nature. All images within are full responsibility of author and NOT VT.
About VT - Read Full Policy Notice - Comment Policy
Exactly, karen00.
I agree.
Bob Nichols
They don’t give a dayummm about us!
Comments are closed.